Jonathan Estrada (footballer, born 1983)
|
Estrada as a Millonarios player in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jonathan Estrada Campillo | ||
| Date of birth | 27 January 1983 | ||
| Place of birth | Medellín, Colombia | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2006 | Envigado | 135 | (34) |
| 2007–2010 | Millonarios | 99 | (7) |
| 2009–2010 | → Real Sociedad (loan) | 11 | (0) |
| 2011 | Avaí | 11 | (0) |
| 2012 | Independiente Medellín | 14 | (2) |
| 2013–2014 | Patriotas | 62 | (7) |
| 2015 | Deportes Tolima | 34 | (5) |
| 2016 | Millonarios | 36 | (5) |
| 2017 | Atlético Junior | 9 | (0) |
| 2017–2018 | Atlético Bucaramanga | 10 | (0) |
| 2019 | Envigado | 5 | (0) |
| International career | |||
| 2007 | Colombia | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 9 December 2018 | |||
Jonathan Estrada Campillo (born 27 January 1983) is a Colombian footballer who plays as a midfielder.