Johnsville, California
Johnsville | |
|---|---|
Location in Plumas County and the state of California | |
| Coordinates: 39°46′46″N 120°41′38″W / 39.77944°N 120.69389°W | |
| Country | United States |
| State | California |
| County | Plumas |
| Area | |
• Total | 13.812 sq mi (35.773 km2) |
| • Land | 13.760 sq mi (35.638 km2) |
| • Water | 0.052 sq mi (0.135 km2) 0.38% |
| Elevation | 5,180 ft (1,579 m) |
| Population (2020) | |
• Total | 22 |
| • Density | 1.6/sq mi (0.6/km2) |
| Time zone | UTC-8 (Pacific (PST)) |
| • Summer (DST) | UTC-7 (PDT) |
| ZIP code | 96103 |
| Area code | 530 |
| FIPS code | 06-37512 |
| GNIS feature ID | 1658869 |
Johnsville is a census-designated place (CDP) in Plumas County, California, United States. The population was 22 at the 2020 census.