Johnson Creek Airport
44°54′44″N 115°29′08″W / 44.91222°N 115.48556°W
Johnson Creek Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson Creek Airport as seen on approach to runway 17. | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Idaho Transportation Department, Division of Aeronautics | ||||||||||
| Serves | Yellow Pine, Idaho | ||||||||||
| Elevation AMSL | 4,960 ft / 1,512 m | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2023) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Johnson Creek Airport (FAA LID: 3U2) is a grass airstrip in Central Idaho three miles (4.8 km) south of Yellow Pine, a village in Valley County, Idaho, United States. It is managed by the Idaho Division of Aeronautics of the Idaho Transportation Department. A caretaker resides at the field and the turf runway is well cared for. Johnson Creek is a backcountry airstrip and is popular with pilots who enjoy airplane camping.