Johnny Miles
Miles in 1928 | ||||||||||||
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth name | John Christopher Miles | |||||||||||
| Full name | John Christopher Miles | |||||||||||
| Nickname(s) | Johnny, Jack | |||||||||||
| Born | October 30, 1905 Halifax, West Yorkshire, England | |||||||||||
| Died | June 15, 2003 (aged 97) Hamilton, Ontario | |||||||||||
| Height | 5' 6-1/2" | |||||||||||
| Weight | 133 lb (60 kg) | |||||||||||
| Sport | ||||||||||||
| Country | Canada | |||||||||||
| Coached by | John W. Miles | |||||||||||
| Achievements and titles | ||||||||||||
| Olympic finals | 1928 Summer Olympics 1932 Summer Olympics | |||||||||||
| National finals | 1925 Canadian 5-mile champion 1928 Canadian 10000m champion | |||||||||||
Medal record
| ||||||||||||
John C. Miles, CM (October 30, 1905 – June 15, 2003) was a Canadian marathon runner. He won the Boston Marathon in 1926 and 1929.