John O'Sullivan (footballer, born 1993)
| Personal information | |||
|---|---|---|---|
| Full name | John Anthony James O'Sullivan | ||
| Date of birth | 18 September 1993 | ||
| Place of birth | Dublin, Ireland | ||
| Height | 5 ft 11 in (1.81 m) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Shelbourne | ||
| Number | 16 | ||
| Youth career | |||
| –2009 | Belvedere | ||
| 2009–2013 | Blackburn Rovers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2017 | Blackburn Rovers | 6 | (0) |
| 2014 | → Southport (loan) | 21 | (5) |
| 2014 | → Accrington Stanley (loan) | 13 | (4) |
| 2015 | → Barnsley (loan) | 8 | (0) |
| 2015–2016 | → Rochdale (loan) | 3 | (0) |
| 2016 | → Bury (loan) | 19 | (0) |
| 2016–2017 | → Accrington Stanley (loan) | 19 | (3) |
| 2017–2018 | Carlisle United | 35 | (4) |
| 2018–2019 | Blackpool | 13 | (0) |
| 2019 | → Dundee (loan) | 11 | (0) |
| 2019–2021 | Morecambe | 72 | (7) |
| 2021–2022 | Accrington Stanley | 25 | (2) |
| 2022–2023 | Bohemians | 27 | (2) |
| 2024– | Shelbourne | 35 | (1) |
| International career‡ | |||
| 2011–2012 | Republic of Ireland U19 | 13 | (1) |
| 2012–2013 | Republic of Ireland U21 | 4 | (0) |
|
*Club domestic league appearances and goals, correct as of 22:00, 20 June 2025 (UTC) ‡ National team caps and goals, correct as of 10:19, 21 August 2016 (UTC) | |||
John Anthony James O'Sullivan (born 18 September 1993) is an Irish professional footballer who plays as an attacking midfielder for Shelbourne.