John Diffley (soccer)
| Personal information | |||
|---|---|---|---|
| Full name | John Diffley | ||
| Date of birth | January 11, 1967 | ||
| Place of birth | New City, New York, United States | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1985–1988 | American University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989 | Albany Capitals | ||
| 1989–1991 | Atlanta Attack (indoor) | ||
| 1991 | Penn-Jersey Spirit | 17 | (0) |
| 1992–1993 | Haarlem | ||
| 1994 | North Jersey Imperials | ||
| 1995 | Long Island Rough Riders | ||
| 1996 | Tampa Bay Mutiny | 13 | (0) |
| 1997 | Kansas City Wizards | 6 | (0) |
| 1998–1999 | Staten Island Vipers | 32 | (0) |
| 2003 | New York Freedom | 6 | (0) |
| International career | |||
| 1988 | United States | 7 | (0) |
| Managerial career | |||
| 1995–1996 | Dominican College | ||
| 1997–2001 | St. John's University (assistant) | ||
| 2003 | New York Freedom (assistant) | ||
| *Club domestic league appearances and goals | |||
John Diffley (born January 11, 1967, in New City, New York) is a retired American soccer player who is currently the Senior Associate Athletic Director for Administration at St. John's University.