John Bingley
| John Bingley | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Alfred Bingley | ||
| Date of birth | 10 November 1940 | ||
| Date of death | 14 January 2024 (aged 83) | ||
| Original team(s) | East Devonport (NWFU) | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 83 kg (183 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1958–1961 | City-South | 101 () | |
| 1962–1963 | East Devonport | 42 () | |
| 1965–1966 | St Kilda | 8 (1) | |
| 1967–1972 | Clarence | 128 () | |
| Total | 279 (1) | ||
|
1 Playing statistics correct to the end of 1966. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Alfred Bingley (10 November 1940 – 14 January 2024) was an Australian rules footballer who played for St Kilda in the Victorian Football League.