Joe Partington
| Personal information | |||
|---|---|---|---|
| Full name | Joseph Michael Partington | ||
| Date of birth | 1 April 1990 | ||
| Place of birth | Portsmouth, England | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 2001–2006 | Portsmouth | ||
| 2006–2007 | AFC Bournemouth | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2015 | AFC Bournemouth | 52 | (2) |
| 2010 | → Eastbourne Borough (loan) | 4 | (0) |
| 2014 | → Aldershot Town (loan) | 8 | (1) |
| 2015 | → Eastleigh (loan) | 17 | (2) |
| 2015–2017 | Eastleigh | 64 | (4) |
| 2017–2019 | Bristol Rovers | 53 | (3) |
| 2019–2021 | Eastleigh | 65 | (0) |
| 2021–2022 | Bromley | 28 | (0) |
| 2022–2023 | Aldershot Town | 33 | (3) |
| 2023 | Farnborough | 10 | (0) |
| 2023–2024 | St Albans City | 42 | (0) |
| 2024–2025 | Worthing | 20 | (1) |
| Total | 396 | (16) | |
| International career‡ | |||
| 2006–2007 | Wales U17 | 2 | (0) |
| 2007–2008 | Wales U19 | 11 | (2) |
| 2009–2012 | Wales U21 | 8 | (0) |
|
*Club domestic league appearances and goals, correct as of 12:41, 12 May 2025 (UTC) ‡ National team caps and goals, correct as of 5 March 2012 | |||
Joseph Michael Partington (born 1 April 1990) is a former professional footballer who played as a defender. At under-21 level, Partington represented Wales on eight occasions between 2009 and 2012.