Joe Parker (footballer)
|
Parker playing for Gloucester City in October 2013 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 March 1995 | ||
| Place of birth | Gloucester, England | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Dorchester Town | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Gloucester City | 20 | (8) |
| 2013 | Shortwood United | 7 | (2) |
| 2013–2015 | Newport County | 4 | (0) |
| 2014 | → Gloucester City (loan) | 18 | (3) |
| 2014 | → Gloucester City (loan) | 4 | (2) |
| 2015 | → Gloucester City (loan) | 6 | (3) |
| 2015–2020 | Gloucester City | 147 | (56) |
| 2015 | → Cinderford Town (loan) | ||
| 2020–2022 | Leamington | 37 | (2) |
| 2022- | Chippenham Town | 26 | (8) |
| *Club domestic league appearances and goals, correct as of 16:09, 7 December 2017 (UTC) | |||
Joe Parker (born 11 March 1995) is an English footballer who plays as a winger or striker for Dorchester Town.