Jodie deSolla
| Jodie deSolla | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | April 11, 1985 | |||||||||||||||||||||||
| Team | ||||||||||||||||||||||||
| Curling club | Gage G&CC, Oromocto, NB | |||||||||||||||||||||||
| Skip | Sarah Mallais | |||||||||||||||||||||||
| Third | Cathlia Ward | |||||||||||||||||||||||
| Second | Jodie deSolla | |||||||||||||||||||||||
| Lead | Jane Boyle | |||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||
| Hearts appearances | 7 (2006, 2009, 2010, 2011, 2012, 2013, 2014) | |||||||||||||||||||||||
| Top CTRS ranking | 19th (2005–06) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Jodie deSolla (born April 11, 1985) is a Canadian curler from Fredericton, New Brunswick. She is the former lead for Andrea Crawford, out of the Gage Golf and Curling Club in Oromocto, New Brunswick. Currently, she plays second on Team Sarah Mallais.
Born in Montreal, Quebec, deSolla moved to New Brunswick.