Jodi Jones (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Jodi Felice Jones | ||
| Date of birth | 22 October 1997 | ||
| Place of birth | Bow, England | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Notts County | ||
| Number | 10 | ||
| Youth career | |||
| Arsenal | |||
| West Ham United | |||
| 2009–2015 | Dagenham & Redbridge | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Dagenham & Redbridge | 35 | (4) |
| 2016 | → Coventry City (loan) | 6 | (0) |
| 2016–2022 | Coventry City | 70 | (7) |
| 2022–2023 | Oxford United | 5 | (0) |
| 2023 | → Notts County (loan) | 16 | (0) |
| 2023– | Notts County | 57 | (11) |
| International career‡ | |||
| 2022– | Malta | 10 | (0) |
|
*Club domestic league appearances and goals, correct as of 23:30, 1 March 2025 (UTC) ‡ National team caps and goals, correct as of 22:15, 23 May 2023 (UTC) | |||
Jodi Felice Jones (born 22 October 1997) is a professional footballer who plays as a winger for EFL League Two club Notts County. Born in England, he plays for the Malta national team.