João Coimbra
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | João Carlos Amaral Marques Coimbra | ||||||||||||||||
| Date of birth | 24 May 1986 | ||||||||||||||||
| Place of birth | Santa Comba Dão, Portugal | ||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1995–1996 | Amora | ||||||||||||||||
| 1996–2005 | Benfica | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2005–2006 | Benfica B | 26 | (1) | ||||||||||||||
| 2006–2008 | Benfica | 13 | (0) | ||||||||||||||
| 2007–2008 | → Nacional (loan) | 8 | (0) | ||||||||||||||
| 2008–2009 | Marítimo | 0 | (0) | ||||||||||||||
| 2008–2009 | → Gil Vicente (loan) | 14 | (0) | ||||||||||||||
| 2009–2014 | Estoril | 90 | (3) | ||||||||||||||
| 2014–2015 | Académico Viseu | 19 | (0) | ||||||||||||||
| 2015 | Rapid București | 12 | (0) | ||||||||||||||
| 2015 | Kerala Blasters | 11 | (1) | ||||||||||||||
| 2016–2017 | União Leiria | 27 | (1) | ||||||||||||||
| 2017–2018 | Trofense | 28 | (2) | ||||||||||||||
| 2018–2021 | Mondorf-les-Bains | 48 | (0) | ||||||||||||||
| Total | 296 | (8) | |||||||||||||||
| International career | |||||||||||||||||
| 2001–2002 | Portugal U16 | 10 | (0) | ||||||||||||||
| 2002–2003 | Portugal U17 | 18 | (0) | ||||||||||||||
| 2004 | Portugal U18 | 5 | (0) | ||||||||||||||
| 2004–2005 | Portugal U19 | 7 | (0) | ||||||||||||||
| 2005–2006 | Portugal U20 | 14 | (0) | ||||||||||||||
| 2007 | Portugal U21 | 4 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
João Carlos Amaral Marques Coimbra (born 24 May 1986) is a Portuguese former professional footballer who played as a midfielder.