Jimmy Banks (English footballer)
| Personal information | |||
|---|---|---|---|
| Full name | James Andrew Banks | ||
| Date of birth | 28 April 1893 | ||
| Place of birth | Wigan, England | ||
| Date of death | 1942 | ||
| Height | 5 ft 6 in (1.68 m) | ||
| Position(s) | Inside forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Starcliffe Celtic | |||
| St Gregorys | |||
| All Saints | |||
| Spennymoor United | |||
| Willington | |||
| 1913–1922 | Tottenham Hotspur | 69 | (6) |
| 1923–1926 | Norwich City | 124 | (22) |
| 1927–? | Luton Town | 13 | (2) |
| *Club domestic league appearances and goals | |||
James Andrew Banks (28 April 1893 – 1942) was an English professional footballer who played for Starcliffe Celtic, St Gregorys, All Saints, Spennymoor United, Willington, Tottenham Hotspur, Norwich City and Luton Town.