Jimmy Adams (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | James Arthur Adams | ||
| Date of birth | 2 August 1937 | ||
| Place of birth | Stoke-on-Trent, England | ||
| Date of death | 30 December 2005 (aged 68) | ||
| Place of death | Stoke-on-Trent, England | ||
| Position(s) | Full-back | ||
| Youth career | |||
| Wolverhampton Wanderers | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1956–1960 | Port Vale | 1 | (0) |
| 1960–1961 | Crewe Alexandra | 0 | (0) |
| 1961–1963 | Macclesfield Town | 46 | (0) |
| Total | 46 | (0) | |
| *Club domestic league appearances and goals | |||
James Arthur Adams (2 August 1937 – 30 December 2005) was an English footballer who played at full-back for Port Vale, Crewe Alexandra and Macclesfield Town from 1956 to 1963.