Jim Watt (rugby union)
Watt in 1936 | |||||||||||||||||||||||||||||||||||||
| Birth name | James Michael Watt | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 5 July 1914 | ||||||||||||||||||||||||||||||||||||
| Place of birth | Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||
| Date of death | 17 September 1988 (aged 74) | ||||||||||||||||||||||||||||||||||||
| Place of death | Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||
| Weight | 79 kg (174 lb) | ||||||||||||||||||||||||||||||||||||
| School | Wellington College | ||||||||||||||||||||||||||||||||||||
| University | University of Otago | ||||||||||||||||||||||||||||||||||||
| Notable relative(s) | Michael Watt (father) Colin McCahon (cousin) | ||||||||||||||||||||||||||||||||||||
| Occupation(s) | Professor of paediatrics | ||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
James Michael Watt (5 July 1914 – 17 September 1988) was a New Zealand rugby union player and medical academic. He was New Zealand's first professor of paediatrics, appointed at the University of Otago in 1967.