Jim "Bad News" Barnes
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | April 13, 1941 Tuckerman, Arkansas, U.S. | ||||||||||||||
| Died | September 14, 2002 (aged 61) Silver Spring, Maryland, U.S. | ||||||||||||||
| Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||
| Listed weight | 210 lb (95 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Stillwater (Stillwater, Oklahoma) | ||||||||||||||
| College |
| ||||||||||||||
| NBA draft | 1964: 1st round, 1st overall pick | ||||||||||||||
| Drafted by | New York Knicks | ||||||||||||||
| Playing career | 1964–1971 | ||||||||||||||
| Position | Center / power forward | ||||||||||||||
| Number | 22, 41, 23, 14, 28, 12 | ||||||||||||||
| Career history | |||||||||||||||
| 1964–1965 | New York Knicks | ||||||||||||||
| 1965–1966 | Baltimore Bullets | ||||||||||||||
| 1966–1968 | Los Angeles Lakers | ||||||||||||||
| 1968 | Chicago Bulls | ||||||||||||||
| 1968–1970 | Boston Celtics | ||||||||||||||
| 1970 | Baltimore Bullets | ||||||||||||||
| 1970–1971 | Binghamton Flyers / Trenton Pat Pavers | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career statistics | |||||||||||||||
| Points | 3,997 (8.8 ppg) | ||||||||||||||
| Rebounds | 2,939 (6.5 rpg) | ||||||||||||||
| Assists | 377 (0.8 apg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Velvet James Barnes (April 13, 1941 – September 14, 2002), also known as Jim "Bad News" Barnes, was an American basketball player, who was an Olympic Gold Medalist and the No. 1 overall pick of the 1964 NBA draft. He played college basketball at Texas Western College (now the University of Texas at El Paso).