Jersey, Georgia
Jersey, Georgia | |
|---|---|
Location in Walton County and the state of Georgia | |
| Coordinates: 33°43′1″N 83°48′14″W / 33.71694°N 83.80389°W | |
| Country | United States |
| State | Georgia |
| County | Walton |
| Area | |
• Total | 0.78 sq mi (2.02 km2) |
| • Land | 0.78 sq mi (2.01 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 837 ft (255 m) |
| Population (2020) | |
• Total | 146 |
| • Density | 188.14/sq mi (72.63/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 30018 |
| Area code | 470/678/770 |
| FIPS code | 13-42184 |
| GNIS feature ID | 0356336 |
Jersey is a town in Walton County, Georgia, United States. The population was 146 at the 2020 census.