Jermaine Wattimena
| Jermaine Wattimena | |||||
|---|---|---|---|---|---|
Wattimena at the 2024 Grand Slam of Darts | |||||
| Personal information | |||||
| Nickname | "The Machine Gun" | ||||
| Born | 9 March 1988 Netherlands | ||||
| Home town | Den Helder, Netherlands | ||||
| Darts information | |||||
| Playing darts since | 2006 | ||||
| Darts | 22g Bull's Signature | ||||
| Laterality | Right-handed | ||||
| Walk-on music | "Bella Ciao" by Gunz For Hire | ||||
| Organisation (see split in darts) | |||||
| BDO | 2008–2014 | ||||
| PDC | 2014– (Tour Card 2015–) | ||||
| Current world ranking | (PDC) 31 1 (19 June 2025) | ||||
| WDF major events – best performances | |||||
| World Masters | Last 24: 2009 | ||||
| PDC premier events – best performances | |||||
| World Championship | Last 32: 2018, 2019, 2021, 2025 | ||||
| World Matchplay | Last 32: 2018, 2019, 2020, 2021 | ||||
| World Grand Prix | Quarter Final: 2019 | ||||
| UK Open | Last 16: 2018, 2019 | ||||
| Grand Slam | Quarter Final: 2024 | ||||
| European Championship | Runner Up: 2024 | ||||
| Premier League | Challenger: 2020 | ||||
| PC Finals | Last 16: 2017, 2023, 2024 | ||||
| Masters | Last 32: 2025 | ||||
| World Series Finals | Last 16: 2019 | ||||
| Other tournament wins | |||||
| |||||
Jermaine Wattimena (born 9 March 1988) is a Dutch professional darts player who competes in Professional Darts Corporation (PDC) events. A PDC Tour Card holder since 2015; he reached his first major final in 2024, finishing as runner-up at the European Championship.
Wattimena represented the Netherlands in the 2019 PDC World Cup of Darts, reaching the semi-finals alongside Michael van Gerwen.