Jelav
Jelav
| |
|---|---|
| Coordinates: 44°37′N 19°16′E / 44.617°N 19.267°E | |
| Country | Serbia |
| District | Mačva District |
| Municipality | Loznica |
| Population (2011) | |
• Total | 854 |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Year | Pop. | ±% |
|---|---|---|
| 1948 | 909 | — |
| 1953 | 950 | +4.5% |
| 1961 | 987 | +3.9% |
| 1971 | 977 | −1.0% |
| 1981 | 883 | −9.6% |
| 1991 | 825 | −6.6% |
| 2002 | 849 | +2.9% |
| 2011 | 854 | +0.6% |
| Source: | ||
Jelav is a village in the municipality of Loznica, Serbia. According to the 2011 census, the village has a population of 854.