Jeff Groth (American football)
| No. 85, 81, 48, 86 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | Wide receiver | ||||||||
| Personal information | |||||||||
| Born: | July 2, 1957 Mankato, Minnesota, U.S. | ||||||||
| Height: | 5 ft 10 in (1.78 m) | ||||||||
| Weight: | 176 lb (80 kg) | ||||||||
| Career information | |||||||||
| High school: | Chagrin Falls (Chagrin Falls, Ohio) | ||||||||
| College: | Bowling Green | ||||||||
| NFL draft: | 1979: 8th round, 206th pick | ||||||||
| Career history | |||||||||
| |||||||||
| Career NFL statistics | |||||||||
| |||||||||
Jeffrey Eugene Groth (born July 2, 1957) is a former American football wide receiver in the National Football League (NFL) for the Miami Dolphins, Houston Oilers, and the New Orleans Saints. Groth was also a 4th round selection of the Texas Rangers as an outfielder in the 1980 MLB Draft.
Groth attended Bowling Green University. In 1978, he played collegiate summer baseball with the Chatham A's of the Cape Cod Baseball League, and was named a league all-star and team MVP.