Jayakarta railway station
B02 Jayakarta Station Stasiun Jayakarta | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayakarta Station | |||||||||||||||
| General information | |||||||||||||||
| Location | Jl. Pangeran Jayakarta, Mangga Dua Selatan, Sawah Besar, Central Jakarta Jakarta Indonesia | ||||||||||||||
| Coordinates | 6°08′29″S 106°49′23″E / 6.141285°S 106.823133°E | ||||||||||||||
| Elevation | +13 m (43 ft) | ||||||||||||||
| Owned by | Kereta Api Indonesia | ||||||||||||||
| Operated by | KAI Commuter | ||||||||||||||
| Line(s) | |||||||||||||||
| Platforms | 2 (side platforms) | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Elevated | ||||||||||||||
| Accessible | Available | ||||||||||||||
| Other information | |||||||||||||||
| Station code | JAY | ||||||||||||||
| History | |||||||||||||||
| Opened | 1992 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Jayakarta Station (JAY) is a railway station serving by KRL Commuterline system. It is located at Jl. Pangeran Jayakarta. It is the named after a Banten prince with the same name.
This station is one of the new stations on the Manggarai-Jakarta Kota railway when it was converted an elevated train line. When the Manggarai-Jakarta Kota cross line was still below (at-grade with ground level), this station did not yet exist.