Jay Washington
Washington with the GlobalPort Batang Pier in 2015 | |||||||||||||||
| Free agent | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Power forward | ||||||||||||||
| Personal information | |||||||||||||||
| Born | November 10, 1981 San Antonio, Zambales, Philippines | ||||||||||||||
| Nationality | Filipino / American | ||||||||||||||
| Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||
| Listed weight | 220 lb (100 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Osbourn (Manassas, Virginia) Masters School (Dobbs Ferry, New York) | ||||||||||||||
| College | Eckerd (2001–2004) | ||||||||||||||
| PBA draft | 2005: 1st round, 1st overall | ||||||||||||||
| Selected by the Air21 Express | |||||||||||||||
| Playing career | 2005–present | ||||||||||||||
| Career history | |||||||||||||||
| 2005–2008 | Talk 'N Text Phone Pals | ||||||||||||||
| 2008–2013 | San Miguel Beermen / Petron Blaze Boosters | ||||||||||||||
| 2013–2014 | GlobalPort Batang Pier | ||||||||||||||
| 2014–2015 | Talk 'N Text Tropang Texters | ||||||||||||||
| 2015–2016 | GlobalPort Batang Pier | ||||||||||||||
| 2016–2018 | Rain or Shine Elasto Painters | ||||||||||||||
| 2019–2021 | TNT KaTropa / TNT Tropang Giga | ||||||||||||||
| 2021–2022 | Blackwater Bossing | ||||||||||||||
| 2022 | Ryukyu Golden Kings | ||||||||||||||
| 2022–2023 | Yokohama Excellence | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Anthony Jamaul Washington (born November 10, 1981) is a Filipino-American professional basketball player who last played for Yokohama Excellence of the Japanese B.League.