Jaunpur City railway station
Jaunpur City | |||||
|---|---|---|---|---|---|
| Regional rail and Light rail station | |||||
| General information | |||||
| Location | Jaunpur, Uttar Pradesh, India India | ||||
| Coordinates | 25°46′N 82°41′E / 25.76°N 82.69°E | ||||
| Owned by | Ministry of Railways (India) | ||||
| Operated by | Indian Railways | ||||
| Line(s) | Varanasi–Jaunpur–Ayodhya–Lucknow line Aunrihar–Kerakat–Jaunpur line Jaunpur–Prayagraj Line Jaunpur–Sultanpur line Jaunpur Janghai Pratapgarh line Jaunpur Shahganj Azamgarh Mau line | ||||
| Platforms | 3 | ||||
| Tracks | 5 | ||||
| Connections | Bus stand, Taxi stand, Auto stand | ||||
| Construction | |||||
| Structure type | At grade | ||||
| Other information | |||||
| Status | Active | ||||
| Station code | JOP | ||||
| Zone(s) | Northern Railway | ||||
| Division(s) | Lucknow NR | ||||
| History | |||||
| Opened | 1872 (Oudh & Rohilkund Railway opened line from Benaras to Lucknow) 1904 (Bengal And North Western Railway opened line from Aunrihar to Jaunpur Via Kerakat) | ||||
| Electrified | Yes | ||||
| Services | |||||
|
| |||||
| |||||
Jaunpur City railway station is one of the railway stations in Jaunpur district, Uttar Pradesh, India. It is situated on the southwest side of the city about 5 km from Jaunpur Junction railway station. This station is under the administration of Northern Railway zone's Lucknow division and Varanasi–Jaunpur–Sultanpur–Lucknow line. It is the cleanest railway station in whole city compared to Jaunpur Junction, Zafarabad Junction, Shahganj Junction and Janghai Junction.