Jason Behrendorff
Behrendorff during the 2019 ICC World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jason Paul Behrendorff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 April 1990 Camden, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 227) | 12 January 2019 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 2 April 2022 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 88) | 7 October 2017 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 13 February 2024 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12–2024/25 | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/13–2024/25 | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019, 2023 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Jaffna Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025/26-present | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Paul Behrendorff (born 20 April 1990) is an Australian cricketer who played One Day Internationals and Twenty20 Internationals for Australia and first-class and List A cricket for Western Australia, but has now retired from those formats of cricket. He currently plays Twenty20 cricket in the Big Bash League for the Melbourne Renegades.
Although born in New South Wales, Behrendorff grew up in Canberra and played representative cricket for the Australian Capital Territory at both junior and senior levels. A left-arm fast bowler, he transferred to Western Australia for the 2009–10 season and made his debut at state level the following season, playing several matches after injuries to other fast bowlers. Behrendorff has since become a regular for Western Australia, opening the bowling in both the Sheffield Shield and the one-day Matador BBQs One-Day Cup. He made his debut for the Perth Scorchers during the 2012–13 season of the BBL, and featured in the Scorchers teams that won consecutive titles during the 2013–14 and 2014–15 seasons. He later featured in the Scorchers' 2021–22 and 2022-23 championship triumphs. Behrendorff announced his retirement from first-class and List A cricket at the end of the 2024-25 Australian cricket season, but his intention to continue playing in the Big Bash League, leaving the Scorchers after 13 years for a 3 year contract with the Melbourne Renegades, citing his long-term ambition to move to Melbourne after his cricket career.