Jashore Cantonment railway station
Jashore Cantonment Railway Station যশোহর ক্যান্টনমেন্ট রেলওয়ে স্টেশন | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Jashore -Jhenaidah Highway, Jessore, Jashore District, Khulna Division Bangladesh | ||||||||||
| Coordinates | 23°11′21″N 89°11′02″E / 23.1891061°N 89.1839293°E | ||||||||||
| Elevation | 6 meters | ||||||||||
| Owned by | Bangladesh Railway | ||||||||||
| Operated by | Bangladesh Railway | ||||||||||
| Line(s) | Darshana-Jessore-Khulna Line | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 4 | ||||||||||
| Train operators | Bangladesh Railway | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Architectural style | Modern | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | JSC(B) | ||||||||||
| Zone(s) | West Zone | ||||||||||
| Division(s) | Pakshi | ||||||||||
| Classification | Domestic | ||||||||||
| History | |||||||||||
| Opened | 1951 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Jashore Cantonment Railway Station (Bengali: যশোহর ক্যান্টনমেন্ট রেলওয়ে স্টেশন) is a station in Jashore, Khulna Division, Bangladesh. The station is the main station of Jashore Cantonment.