Jamie Reed (footballer)
|
Reed with York City following the 2012 FA Trophy Final | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jamie Lee Reed | ||
| Date of birth | 13 August 1987 | ||
| Place of birth | Chester, England | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Ruthin Town | ||
| Youth career | |||
| 2003–2005 | Wrexham | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2008 | Wrexham | 7 | (1) |
| 2006 | → Glentoran (loan) | 5 | (1) |
| 2006–2007 | → Colwyn Bay (loan) | 5 | (4) |
| 2007–2008 | → Aberystwyth Town (loan) | 20 | (9) |
| 2008 | → Tamworth (loan) | 7 | (1) |
| 2008–2009 | Rhyl | 31 | (13) |
| 2009–2011 | Bangor City | 52 | (49) |
| 2010 | → Dandenong Thunder (loan) | 7 | (5) |
| 2011–2013 | York City | 74 | (25) |
| 2013 | → Cambridge United (loan) | 7 | (1) |
| 2013–2014 | Chester | 22 | (2) |
| 2014 | South Melbourne | 25 | (12) |
| 2015–2016 | The New Saints | 9 | (4) |
| 2015–2016 | → Aberystwyth Town (loan) | 17 | (7) |
| 2016 | Llandudno | 5 | (3) |
| 2016–2017 | Bangor City | 20 | (2) |
| 2017 | Llandudno | 10 | (2) |
| 2017 | Newtown | 24 | (10) |
| 2017–2018 | Ashton United | 2 | (1) |
| 2019 | Northwich Victoria | 14 | (11) |
| 2020 | Cefn Druids | 14 | (8) |
| 2021 | Aberystwyth Town | 8 | (5) |
| 2021 | Prestatyn Town | 14 | (10) |
| 2021–2022 | 1874 Northwich | 20 | (10) |
| 2023 | Wythenshawe Town | 1 | (0) |
| 2023–2024 | Mold Alexandra | 2 | (0) |
| 2024 | Buckley Town | 6 | (3) |
| 2024–2025 | Connah's Quay Town | 15 | (7) |
| 2025– | Ruthin Town | 2 | (0) |
| International career | |||
| 2009–2012 | Wales semi-pro | 4 | (0) |
| Managerial career | |||
| 2022–2023 | Airbus UK Broughton | ||
| *Club domestic league appearances and goals, correct as of 11:42, 16 February 2025 (UTC) | |||
Jamie Lee Reed (born 13 August 1987) is a footballer and coach who plays as a striker for Ruthin Town. Born in England, he has represented Wales at semi-professional level.