James Skehill
| Personal information | |||
|---|---|---|---|
| Irish name | Séamus Ó Sceacháil | ||
| Sport | Hurling | ||
| Position | Goalkeeper | ||
| Born |
22 February 1988 Ballinasloe, County Galway, Ireland | ||
| Height | 6 ft 5 in (1.96 m) | ||
| Occupation | Contract manager | ||
| Club(s) | |||
| Years | Club | ||
2003– | Cappataggle | ||
| Club titles | |||
| Galway titles | 0 | ||
| Colleges(s) | |||
| Years | College | ||
2005–2009 | Limerick Institute of Technology | ||
| College titles | |||
| Fitzgibbon titles | 1 | ||
| Inter-county(ies)* | |||
| Years | County | Apps (scores) | |
2007–2020 | Galway | 24 (0–0) | |
| Inter-county titles | |||
| Leinster titles | 3 | ||
| All-Irelands | 1 | ||
| NHL | 2 | ||
| All Stars | 0 | ||
| *Inter County team apps and scores correct as of 14:44, 17 October 2019. | |||
James Skehill (born 22 February 1988) is an Irish hurler who plays as a goalkeeper for club side Cappataggle and previously at senior level with the Galway county team.