James Lloyd Findlay
James Lloyd Findlay | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 6 October 1895 Wellington, New Zealand | ||||||||||||||||||||||||||
| Died | 17 March 1983 (aged 87) Richmond, Surrey, England | ||||||||||||||||||||||||||
| Allegiance | United Kingdom New Zealand | ||||||||||||||||||||||||||
| Branch | British Army (1914–1918) Royal Air Force (1918–1921) Royal New Zealand Air Force (1923–1954) | ||||||||||||||||||||||||||
| Years of service | 1914–1921 1923–1954 | ||||||||||||||||||||||||||
| Rank | Air Commodore | ||||||||||||||||||||||||||
| Unit | East Surrey Regiment | ||||||||||||||||||||||||||
| Commands | RNZAF Central Command RAF Hooton Park No. 48 Squadron RAF RNZAF Base Wigram | ||||||||||||||||||||||||||
| Battles / wars | |||||||||||||||||||||||||||
| Awards | Commander of the Order of the British Empire Military Cross Mentioned in Despatches Chevalier of the Legion of Honour (France) Legion of Merit (United States) | ||||||||||||||||||||||||||
| Relations | Sir John Findlay (father) Wilfred Findlay (brother) | ||||||||||||||||||||||||||
| Cricket information | |||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1925/26 | Canterbury | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: ESPN Cricinfo, 12 October 2021 | |||||||||||||||||||||||||||
Air Commodore James Lloyd Findlay CBE, MC (6 October 1895 – 17 March 1983) was a New Zealand soldier and air force officer who served in both World Wars.