James Franklin (cricketer)
Franklin (left) and Joe Burns in 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | James Edward Franklin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 November 1980 Wellington, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Jean Coulston (aunt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 214) | 8 March 2001 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 2 January 2013 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 118) | 2 January 2001 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 16 June 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 17) | 16 February 2006 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 27 June 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998/99–2014/15 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2018 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Rajshahi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 21 July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Edward Charles Franklin (born 7 November 1980) is a New Zealand cricket coach and former cricketer, who played all forms of the game internationally.
Franklin played as a left-arm medium-fast bowler who swung the ball, and a middle order batsman who hit the ball with power. He began his career as a capable left-handed lower order batsman, but greatly improved his batting during his career. He is one of only two New Zealanders to take a hat-trick in Test cricket, a feat he achieved in October 2004 against Bangladesh.