James Adeniyi
|
James with Laçi in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Segun James Adeniyi | ||
| Date of birth | 20 December 1992 | ||
| Place of birth | Lagos, Nigeria | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Hapoel Hadera | ||
| Number | 29 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Bylis Ballsh | 22 | (1) |
| 2012–2013 | → Tomori Berat (loan) | 12 | (2) |
| 2014–2016 | Laçi | 55 | (24) |
| 2016–2018 | Skënderbeu Korçë | 81 | (24) |
| 2018–2021 | Gabala | 48 | (14) |
| 2019–2020 | → Ironi Kiryat Shmona (loan) | 19 | (3) |
| 2021–2022 | Maccabi Petah Tikva | 32 | (3) |
| 2022–2024 | Tuzlaspor | 49 | (11) |
| 2024– | Hapoel Hadera | 13 | (5) |
| *Club domestic league appearances and goals, correct as of 6 May 2024 | |||
Segun James Adeniyi (born 20 December 1992) is a Nigerian professional footballer who plays as a striker for Hapoel Hadera in the Israeli Premier League.