Jaime Ayoví
|
Ayoví playing for Pachuca | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jaime Javier Ayoví Corozo | ||
| Date of birth | 21 February 1988 | ||
| Place of birth | Eloy Alfaro, Esmeraldas, Ecuador | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Emelec | ||
| Number | 17 | ||
| Youth career | |||
| 2004–2005 | Paladín "S" | ||
| 2005 | Espol | ||
| 2006–2008 | Emelec | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2010 | Emelec | 75 | (26) |
| 2009 | → Manta (loan) | 34 | (7) |
| 2011 | Toluca | 12 | (5) |
| 2011–2013 | Pachuca | 33 | (8) |
| 2012–2013 | → Al-Nassr (loan) | 15 | (8) |
| 2013–2015 | Tijuana | 8 | (1) |
| 2013 | → LDU Quito (loan) | 15 | (8) |
| 2014 | → Godoy Cruz (loan) | 13 | (9) |
| 2015–2017 | Godoy Cruz | 59 | (26) |
| 2017–2018 | Beijing Renhe | 35 | (21) |
| 2018–2020 | Shabab Al Ahli | 21 | (12) |
| 2020 | Guayaquil City | 8 | (0) |
| 2020 | LDU Portoviejo | 9 | (0) |
| 2021 | Olmedo | 13 | (8) |
| 2021 | Estudiantes | 17 | (1) |
| 2022–2023 | Independiente del Valle | 15 | (2) |
| 2023 | Gençlerbirliği | 12 | (1) |
| 2023- | C.S. Emelec | 14 | (5) |
| International career‡ | |||
| 2010–2016 | Ecuador | 40 | (10) |
|
*Club domestic league appearances and goals, correct as of 12 June 2023 ‡ National team caps and goals, correct as of 16 June 2016 | |||
Jaime Javier Ayoví Corozo (Spanish pronunciation: [ˈxajme aʝoˈβi]) (born 21 February 1988 in Eloy Alfaro, Esmeraldas) is an Ecuadorian footballer who plays for Emelec.