Jackson Springs, North Carolina
Jackson Springs, North Carolina | |
|---|---|
| Coordinates: 35°12′46″N 79°37′47″W / 35.21278°N 79.62972°W | |
| Country | United States |
| State | North Carolina |
| County | Moore |
| Area | |
• Total | 1.60 sq mi (4.13 km2) |
| • Land | 1.60 sq mi (4.13 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 505 ft (154 m) |
| Population (2020) | |
• Total | 154 |
| • Density | 96.49/sq mi (37.26/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 27281 |
| Area codes | 910, 472 |
| GNIS feature ID | 2812798 |
| FIPS Code | 37-34160 |
Jackson Springs is an unincorporated community and census-designated place (CDP) in Moore County, North Carolina, United States. It was first listed as a CDP in the 2020 census with a population of 154.