Jackie Joyner-Kersee Center station
Jackie Joyner-Kersee Ctr. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||
| Other names | JJK Center | |||||||||||||||
| Location | 1003 North 25th Street East St. Louis, Illinois | |||||||||||||||
| Coordinates | 38°37′24″N 90°07′28″W / 38.6232°N 90.1244°W | |||||||||||||||
| Owned by | Bi-State Development | |||||||||||||||
| Operated by | Metro Transit | |||||||||||||||
| Platforms | 1 island platform | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Bus stands | 4 | |||||||||||||||
| Connections | MetroBus Illinois: 06, 09 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Bicycle facilities | Rack | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| History | ||||||||||||||||
| Opened | May 5, 2001 | |||||||||||||||
| Passengers | ||||||||||||||||
| 2018 | 462 daily | |||||||||||||||
| Rank | 32 out of 38 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Jackie Joyner-Kersee Center station (also known as JJK Center) is a light rail station on the Red and Blue lines of the St. Louis MetroLink system. This at-grade station is adjacent to the Jackie Joyner-Kersee Youth Center and just north of Interstate 64's exit 4B (25th Street) in East St. Louis, Illinois.
This station has no park and ride lot but does feature a kiss and ride turnaround.