Jackie Coulter
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 Dec 1910 | ||
| Place of birth | Whiteabbey, Northern Ireland | ||
| Date of death | 9 Jan 1981 (70) | ||
| Place of death | Belfast, Northern Ireland | ||
| Height | 5 ft 7+1⁄2 in (1.71 m) | ||
| Position(s) | Winger | ||
| Youth career | |||
| Carrickfergus | |||
| Brantwood | |||
| Dunmurry | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1929 | Dundalk | 0 | (0) |
| 1929–1934 | Belfast Celtic | ||
| 1934–1937 | Everton | 50 | (16) |
| 1937–1938 | Grimsby Town | 25 | (11) |
| 1938 | Chester | 4 | (0) |
| 1938–1939 | Chelmsford City | ||
| 1939 | Swansea Town | 3 | (0) |
| 1940 | Linfield | 3 | |
| 1940 | Shelbourne | 1 | (0) |
| International career | |||
| 1933–1938 | Ireland | 11 | (1) |
| *Club domestic league appearances and goals, correct as of 20:40, 5 August 2017 (UTC) | |||
Jackie Coulter (1 Dec 1910 in Whiteabbey – 9 Jan 1981 Belfast) was a Northern Irish former footballer.