Jack Turnbull (footballer)
| Jack Turnbull | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Charles McNicol Turnbull | ||
| Date of birth | 30 December 1885 | ||
| Place of birth | Horsham, Victoria | ||
| Date of death | 2 May 1917 (aged 31) | ||
| Place of death | Western Front, France | ||
| Original team(s) | Horsham | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1908 | South Melbourne | 12 (0) | |
|
1 Playing statistics correct to the end of 1908. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Charles McNicol Turnbull (30 December 1885 – 2 May 1917) was an Australian rules footballer , who played with South Melbourne in the Victorian Football League.