Jack Perkins (footballer)
| Jack Perkins | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Thomas Perkins | ||
| Date of birth | 20 January 1903 | ||
| Place of birth | Chiltern Valley, Victoria | ||
| Date of death | 12 May 1955 (aged 52) | ||
| Place of death |
Royal Melbourne Hospital, Parkville, Victoria | ||
| Original team(s) | Port Melbourne | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 88 kg (194 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1923–1924 | Port Melbourne (VFA) | 3 (0) | |
| 1925–1933 | Northcote (VFA) | 111 (12) | |
| 1934–1936 | St Kilda | 39 (14) | |
|
1 Playing statistics correct to the end of 1936. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Thomas Perkins (20 January 1903 – 12 May 1955) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).