Jack Lynch (footballer, born 1918)
| Jack Lynch | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Thomas Lynch | ||
| Date of birth | 9 August 1918 | ||
| Place of birth | Geelong, Victoria | ||
| Date of death | 8 September 1944 (aged 26) | ||
| Place of death | Charters Towers, Far North Queensland | ||
| Original team(s) | Marnock Vale | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 80 kg (176 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1939–40 | Geelong | 25 (39) | |
|
1 Playing statistics correct to the end of 1940. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Thomas Lynch (9 August 1918 – 8 September 1944) was an Australian rules footballer who played with Geelong, until he defected to the VFA club Preston without clearance in 1941. He was killed in a motorcar accident while on active service during World War II.