Jack Brake
| Jack Brake | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Brake | ||
| Date of birth | 11 November 1890 | ||
| Place of birth | Horsham, Victoria | ||
| Date of death | 16 May 1970 (aged 79) | ||
| Place of death | Castlemaine, Victoria | ||
| Original team(s) | Horsham | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 92 kg (203 lb) | ||
| Position(s) | Ruck | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1909–1914 | University | 81 (21) | |
| 1915, 1920–1921 | Melbourne | 17 (2) | |
| Total | 98 (23) | ||
|
1 Playing statistics correct to the end of 1921. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Brake (11 November 1890 – 16 May 1970) was a former leading Australian rules footballer who played with University and Melbourne in the Victorian Football League (VFL).