Jérôme Thomas
Jérôme Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Jérôme Cedric Thomas 20 January 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | French | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight(s) | Flyweight Bantamweight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 6 in (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stance | Orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boxing record | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total fights | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins by KO | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Draws | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Jérôme Cedric Thomas (born 20 January 1979) is a French former boxer, he competed in the flyweight (– 51 kg) division as an amateur and as a bantamweight as a professional.