It's My Time (Jade Ewen song)
| "It's My Time" | ||||
|---|---|---|---|---|
| Single by Jade Ewen | ||||
| Released | 23 March 2009 | |||
| Recorded | 2009 | |||
| Genre | Pop | |||
| Length | 3:18 | |||
| Label | Polydor | |||
| Songwriter(s) | ||||
| Producer(s) | Andrew Lloyd Webber | |||
| Jade Ewen singles chronology | ||||
| ||||
| Music video | ||||
| "It's My Time" on YouTube | ||||
| Eurovision Song Contest 2009 entry | ||||
| Country | ||||
| Artist(s) | ||||
| Language | English | |||
| Composer(s) | ||||
| Lyricist(s) |
| |||
| Finals performance | ||||
| Final result | 5th | |||
| Final points | 173 | |||
| Entry chronology | ||||
| ◄ "Even If" (2008) | ||||
| "That Sounds Good to Me" (2010) ► | ||||
"It's My Time" is a song by Jade Ewen, the British entry for the 2009 Eurovision Song Contest, held in Moscow, Russia, in May 2009. The song was composed and written by Andrew Lloyd Webber and Diane Warren and became the UK's most successful Eurovision entry since 2002 by coming fifth, and a significant improvement on the previous and following year's entries ("Even If" and "That Sounds Good to Me"), which both came last in the contest. She remained the one with the highest score for the UK since their victory in 1997, until 2022 when Sam Ryder finished in 2nd place with the song Space Man.