Isques
Isques
Iberge | |
|---|---|
The church of Isques | |
Location of Isques | |
| Coordinates: 50°40′36″N 1°39′03″E / 50.6767°N 1.6508°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Boulogne-sur-Mer |
| Canton | Outreau |
| Intercommunality | CA du Boulonnais |
| Government | |
| • Mayor (2020–2026) | Bertrand Dumaine |
Area 1 | 6.98 km2 (2.69 sq mi) |
| Population (2022) | 1,141 |
| • Density | 160/km2 (420/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62474 /62360 |
| Elevation | 4–154 m (13–505 ft) (avg. 9 m or 30 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Isques (French pronunciation: [isk]; Dutch: Izeke) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France about 4 miles (6.4 km) south of Boulogne. The river Liane flows through the commune.