Isobel Goodwin
|
Goodwin playing for Sheffield United in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 21 December 2002 | ||
| Place of birth | Derby, England | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | London City Lionesses | ||
| Number | 23 | ||
| Youth career | |||
| –2021 | Aston Villa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2023 | Aston Villa | 3 | (0) |
| 2023 | Coventry United | 10 | (4) |
| 2023–2024 | Sheffield United | 19 | (15) |
| 2024– | London City Lionesses | 18 | (16) |
| International career‡ | |||
| 2018–2019 | England U17 | 10 | (7) |
| 2024– | England U23 | 4 | (3) |
|
*Club domestic league appearances and goals, correct as of 4 May 2025 ‡ National team caps and goals, correct as of 24 April 2025 | |||
Isobel Goodwin (born 21 December 2002) is an English footballer who plays as a forward for Women's Championship club London City Lionesses and the England under-23s. She previously played for Aston Villa, Coventry United, and Sheffield United, and has represented England since under-17 youth level.