Ismaila Jome
|
Jome with Nashville SC in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | November 4, 1994 | ||
| Place of birth | Banjul, Gambia | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Defender, Midfielder | ||
| Team information | |||
Current team | Spokane Velocity | ||
| Number | 15 | ||
| Youth career | |||
| Prairie Seeds Academy | |||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | UC Santa Barbara Gauchos | 56 | (6) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Ventura County Fusion | 12 | (2) |
| 2015 | Portland Timbers U23s | 4 | (0) |
| 2016 | Minnesota United | 9 | (1) |
| 2017 | Minnesota United | 12 | (0) |
| 2018 | Nashville SC | 18 | (0) |
| 2019 | Colorado Springs Switchbacks | 34 | (4) |
| 2020 | Austin Bold | 16 | (2) |
| 2021 | Portland Timbers | 1 | (0) |
| 2022 | Portland Timbers 2 | 17 | (2) |
| 2023 | San Antonio FC | 18 | (0) |
| 2024– | Spokane Velocity | 14 | (1) |
| International career | |||
| 2023– | Gambia | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 21:07, 24 November 2024 (UTC) | |||
Ismaila "Ish" Jome (born November 4, 1994) is a Gambian footballer who plays as a defender for USL League One club Spokane Velocity and for the Gambia national team.