Ipiranga Airport
Ipiranga Airport Aeroporto do Ipiranga | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Santo Antônio do Içá | ||||||||||
| Time zone | BRT−1 (UTC−04:00) | ||||||||||
| Elevation AMSL | 67 m / 220 ft | ||||||||||
| Coordinates | 02°56′25″S 69°41′39″W / 2.94028°S 69.69417°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Ipiranga Airport (IATA: IPG, ICAO: SWII) is the airport serving Santo Antônio do Içá, Brazil.