International Airport railway station, Sydney
International Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
International Airport station platform, September 2007 | |||||||||||
| General information | |||||||||||
| Location | Qantas Drive, Mascot, New South Wales Australia | ||||||||||
| Coordinates | 33°56′03″S 151°09′57″E / 33.93405833°S 151.1657833°E | ||||||||||
| Owned by | Airport Link Company | ||||||||||
| Operated by | Airport Link Company | ||||||||||
| Line(s) | Airport | ||||||||||
| Distance | 8.10 kilometres (5.03 mi) from Central | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Connections |
| ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 5am to 11.30pm
| ||||||||||
| Station code | INT | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 21 May 2000 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
International Airport is a train station located on the Airport Link, serving Terminal 1 at Sydney Airport, Australia. Terminals 2 and 3 are served by Domestic Airport station. The line is operated by Sydney Trains with T8 Airport & South Line services.