Illinois Valley Airport
Illinois Valley Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Josephine County Airports | ||||||||||
| Location | Cave Junction, Oregon | ||||||||||
| Elevation AMSL | 1,394 ft / 425 m | ||||||||||
| Coordinates | 42°06′13″N 123°40′57″W / 42.10361°N 123.68250°W | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2021) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Siskiyou Smokejumper Base | |
| Nearest city | Cave Junction, Oregon |
|---|---|
| Coordinates | 42°6′16″N 123°40′48″W / 42.10444°N 123.68000°W |
| Architectural style | mid-20th-century rustic |
| NRHP reference No. | 06001035 (original) 14000960 (increase) |
| Significant dates | |
| Added to NRHP | November 17, 2006 |
| Boundary increase | November 24, 2014 |
Illinois Valley Airport (FAA LID: 3S4) is a county-owned public-use airport located four miles (6.4 km) southwest of the central business district of Cave Junction, a city in Josephine County, Oregon, United States.