Ibrahima Baldé (footballer, born 1989)
|
Ibrahima with Kuban in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 April 1989 | ||
| Place of birth | Dakar, Senegal | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | TRAU | ||
| Number | 11 | ||
| Youth career | |||
| 2006–2007 | Argentinos Juniors | ||
| 2007–2008 | Vélez Sarsfield | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Atlético Madrid B | 18 | (8) |
| 2010–2011 | Atlético Madrid | 18 | (3) |
| 2010–2011 | → Numancia (loan) | 18 | (6) |
| 2011–2012 | Osasuna | 22 | (7) |
| 2012–2016 | Kuban | 82 | (24) |
| 2016–2017 | Reims | 21 | (2) |
| 2017–2018 | CFR Cluj | 13 | (4) |
| 2018–2020 | Oviedo | 60 | (10) |
| 2020–2022 | Giresunspor | 62 | (22) |
| 2022–2023 | Boluspor | 30 | (4) |
| 2023– | TRAU | 3 | (0) |
| International career | |||
| 2012 | Senegal U23 | 3 | (1) |
| 2012–2013 | Senegal | 3 | (1) |
| *Club domestic league appearances and goals, correct as of 01:45, 23 February 2024 (UTC) | |||
Ibrahima Baldé (born 4 April 1989), known as Ibrahima, is a Senegalese professional footballer who plays as a forward for I-League club TRAU FC.