Hyde Central railway station
Hyde Central railway station in 2009 | |||||
| General information | |||||
| Location | Hyde, Tameside, Greater Manchester England | ||||
| Grid reference | SJ944949 | ||||
| Managed by | Northern Trains | ||||
| Transit authority | Greater Manchester | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | HYC | ||||
| Classification | DfT category F1 | ||||
| Key dates | |||||
| 1858 | Opened as Hyde | ||||
| 1951 | Renamed Hyde Central | ||||
| Passengers | |||||
| 2019/20 | 116,178 | ||||
| 2020/21 | 12,552 | ||||
| 2021/22 | 51,082 | ||||
| 2022/23 | 60,534 | ||||
| 2023/24 | 63,796 | ||||
| |||||
Hyde Central is the main railway station serving Hyde, in Greater Manchester, England; other stations in the town include Hyde North, Flowery Field and Newton for Hyde. It is a stop on the Hope Valley line, hosting services between Manchester Piccadilly and Rose Hill Marple.