Hunt, New York
Hunt, New York | |
|---|---|
| Coordinates: 42°32′49″N 77°59′39″W / 42.54694°N 77.99417°W | |
| Country | United States |
| State | New York |
| County | Livingston |
| Town | Portage |
| Area | |
• Total | 0.12 sq mi (0.31 km2) |
| • Land | 0.12 sq mi (0.31 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,342 ft (409 m) |
| Population (2020) | |
• Total | 62 |
| • Density | 521.01/sq mi (201.01/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 14846 |
| Area code | 585 |
| GNIS feature ID | 953452 |
| FIPS code | 36-36156 |
Hunt is a hamlet and census-designated place (CDP) in Livingston County, New York, United States. Its population was 78 as of the 2010 census. Hunt has a post office with ZIP code 14846.