Hugh Torney (footballer)
| Hugh Torney | |||
|---|---|---|---|
| Personal information | |||
| Full name | Hugh Jacob Torney | ||
| Date of birth | 14 November 1909 | ||
| Date of death | 10 February 2000 (aged 90) | ||
| Original team(s) | Patchewollock | ||
| Debut | 1933, Essendon vs. Carlton, at Windy Hill | ||
| Height | 191 cm (6 ft 3 in) | ||
| Weight | 92 kg (203 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1933–1943 | Essendon | 173 (81) | |
|
1 Playing statistics correct to the end of 1943. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Hugh Jacob Torney (14 November 1909 – 10 February 2000) was an Australian rules footballer who played with Essendon in the Victorian Football League (VFL), and with Williamstown in the Victorian Football Association (VFA).